<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fukushima Realtime News</title>
	<atom:link href="http://www.nuclear-nucleaire.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuclear-nucleaire.info</link>
	<description>daiichi nuclear watchlab</description>
	<lastBuildDate>Wed, 30 May 2012 00:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Officials probe possible threat to backup power during quake at Cal nuke plant &#8211; Washington Post</title>
		<link>http://www.washingtonpost.com/business/industries/officials-probe-possible-threat-to-backup-power-during-quake-at-cal-nuke-plant/2012/05/29/gJQAZFP2zU_story.html</link>
		<comments>http://www.washingtonpost.com/business/industries/officials-probe-possible-threat-to-backup-power-during-quake-at-cal-nuke-plant/2012/05/29/gJQAZFP2zU_story.html#comments</comments>
		<pubDate>Wed, 30 May 2012 00:04:56 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=cf7a7bf74cc6b304c52a52efc8df78f9</guid>
		<description><![CDATA[Daily BeastOfficials probe possible threat to backup power during quake at Cal nuke plantWashington PostA tsunami destroyed backup generators at the Fukushima Dai-ichi nuclear power plant — setting off the world&#039;s worst nuclear disaster since Che...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuclear-nucleaire.info/wp-content/uploads/2012/05/officials-probe-possible-threat-to-backup-power-during-quake-at-cal-nuke-plant-washington-post.jpg" alt="" border="1" width="80" height="80" />Daily Beast<br />Officials probe possible threat to backup power during quake at Cal nuke plant<br />Washington Post<br />A tsunami destroyed backup generators at the Fukushima Dai-ichi nuclear power plant — setting off the world&#39;s worst nuclear disaster since Chernobyl. At issue at San Onofre is a vibration sensor in use since 1981 on emergency diesel generators, ...<br />As Temperatures Rise, The Heat On To Re-Open San Onofre Nuclear PlantDaily Beast<br /><br />all 232 news articles]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/30/officials-probe-possible-threat-to-backup-power-during-quake-at-cal-nuke-plant-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima &#8212; Is The Crisis Over For The Pacific? &#8211; Forbes</title>
		<link>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/</link>
		<comments>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:07:29 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=f2f7b290032a531191452b6a649b9d68</guid>
		<description><![CDATA[msnbc.comFukushima -- Is The Crisis Over For The Pacific?Forbes(Image credit: AFP/Getty Images via @daylife) The March 11, 2011 disaster at the Fukushima nuclear plant attracted thousands of reporters and photographers from around the world, but most h...]]></description>
			<content:encoded><![CDATA[<img src="http://nt2.ggpht.com/news/tbn/NviZ5f0KwAWSkM/6.jpg" alt="" border="1" width="80" height="80" />msnbc.com<br />Fukushima -- Is The Crisis Over For The Pacific?<br />Forbes<br />(Image credit: AFP/Getty Images via @daylife) The March 11, 2011 disaster at the Fukushima nuclear plant attracted thousands of reporters and photographers from around the world, but most have since gone home hoping to forget about the indelible and ...<br />Fukushima Radiation in Bluefin Tuna Expected to FallBusinessWeek<br />Fukushima radiation seen in tuna off CaliforniaReuters<br />Tuna carry Fukushima Japan quake radiation across Pacific to Californiamsnbc.com<br />Bloomberg]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima ??? Is The Crisis Over For The Pacific? (Forbes)</title>
		<link>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/?feed=rss_home</link>
		<comments>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/?feed=rss_home#comments</comments>
		<pubDate>Tue, 29 May 2012 21:06:44 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333132711</guid>
		<description><![CDATA[The March 11, 2011 disaster at the Fukushima nuclear plant'?attracted thousands of reporters and photographers from around the world, but most have since gone home hoping to forget about the indelible and poisonous stain left on the town of Okuma, Japa...]]></description>
			<content:encoded><![CDATA[<p>The March 11, 2011 disaster at the Fukushima nuclear plant'?attracted thousands of reporters and photographers from around the world, but most have since gone home hoping to forget about the indelible and poisonous stain left on the town of Okuma, Japan and it's rural residents. Some European countries have decided to phase out nuclear programs ...</p><p>Source : Forbes</p><p>Explore :  Asia, Business, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific-forbes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima &#8212; Is The Crisis Over For The Pacific? (Forbes)</title>
		<link>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/</link>
		<comments>http://www.forbes.com/sites/gcaptain/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific/#comments</comments>
		<pubDate>Tue, 29 May 2012 21:06:44 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333128819</guid>
		<description><![CDATA[The March 11, 2011 disaster at the Fukushima nuclear plant attracted thousands of reporters and photographers from around the world, but most have since gone home hoping to forget about the indelible and poisonous stain left on the town of Okuma, Japan...]]></description>
			<content:encoded><![CDATA[<p>The March 11, 2011 disaster at the Fukushima nuclear plant attracted thousands of reporters and photographers from around the world, but most have since gone home hoping to forget about the indelible and poisonous stain left on the town of Okuma, Japan and it’s rural residents.</p><p>Source : Forbes</p><p>Explore :  Asia, Business, Energy and Water, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/fukushima-is-the-crisis-over-for-the-pacific-forbes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://im.wk.io/images/58be40c/fukushima-is-the-crisis-over-for-the-pacificc.jpeg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hot tuna: bluefins carry Fukushima isotopes across the Pacific (Ars Technica)</title>
		<link>http://arstechnica.com/science/2012/05/hot-tuna-bluefins-carry-fukushima-isotopes-across-the-pacific/</link>
		<comments>http://arstechnica.com/science/2012/05/hot-tuna-bluefins-carry-fukushima-isotopes-across-the-pacific/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:41:29 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333124606</guid>
		<description><![CDATA[Bluefin tuna migrate across the Pacific as they mature. NOAA The same factor that put the Fukushima power plants at risk—proximity to the ocean—ensured that a sizable fraction of the radioactivity liberated from the plants ended up in the Pacific. ...]]></description>
			<content:encoded><![CDATA[<p>Bluefin tuna migrate across the Pacific as they mature. NOAA The same factor that put the Fukushima power plants at risk—proximity to the ocean—ensured that a sizable fraction of the radioactivity liberated from the plants ended up in the Pacific. That helped ensure that the contamination was diluted back to safe levels rapidly, although radioactive isotopes were detectable in fish caught...</p><p>Source : Ars Technica</p><p>Explore :  Asia, Japan, Sciences, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/hot-tuna-bluefins-carry-fukushima-isotopes-across-the-pacific-ars-technica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://im.wk.io/images/58bdd40/hot-tuna-bluefins-carry-fukushima-isotopes-across-the-pacific.jpeg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Softbank unveils smartphone with radiation detector following the Fukushima disaster (TweakTown News RSS Feed)</title>
		<link>http://www.tweaktown.com/news/24369/softbank_unveils_smartphone_with_radiation_detector_following_the_fukushima_disaster/index.html</link>
		<comments>http://www.tweaktown.com/news/24369/softbank_unveils_smartphone_with_radiation_detector_following_the_fukushima_disaster/index.html#comments</comments>
		<pubDate>Tue, 29 May 2012 20:34:30 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333129301</guid>
		<description><![CDATA[In the wake of the Fukushima disaster many Japanese people are concerned about lasting radiation. The memory of the atomic bomb and its effects is all too recent in their minds. As such, many are worried that the government's numbers about the radiatio...]]></description>
			<content:encoded><![CDATA[<p>In the wake of the Fukushima disaster many Japanese people are concerned about lasting radiation. The memory of the atomic bomb and its effects is all too recent in their minds. As such, many are worried that the government's numbers about the radiation levels from the disaster are wrong or purposefully changed. Japan's third largest mobile carrier has announced a smartphone that will be...</p><p>Source : TweakTown News RSS Feed</p><p>Explore :  Asia, Japan, Smartphone, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/softbank-unveils-smartphone-with-radiation-detector-following-the-fukushima-disaster-tweaktown-news-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Company Unveils Post-Fukushima Smartphone That Detects Radiation (Treehugger)</title>
		<link>http://www.treehugger.com/gadgets/japanese-company-unveils-post-fukushima-smartphone-radiation.html</link>
		<comments>http://www.treehugger.com/gadgets/japanese-company-unveils-post-fukushima-smartphone-radiation.html#comments</comments>
		<pubDate>Tue, 29 May 2012 20:20:00 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333126064</guid>
		<description><![CDATA[With the concern over radiation contamination, this might prove to be a popular selling point for the new phone.Source : TreehuggerExplore :  Asia, Environment, Sciences, Tree Hugger, World]]></description>
			<content:encoded><![CDATA[<p>With the concern over radiation contamination, this might prove to be a popular selling point for the new phone.</p><p>Source : Treehugger</p><p>Explore :  Asia, Environment, Sciences, Tree Hugger, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/japanese-company-unveils-post-fukushima-smartphone-that-detects-radiation-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://im.wk.io/images/58bdfd9/japanese-company-unveils-post-fukushima-smartphone-that-detects-radiation.jpeg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Sandia Labs Technology Used in Fukushima Cleanup (Newswise)</title>
		<link>http://www.newswise.com/articles/view/589819/?sc=rsbn</link>
		<comments>http://www.newswise.com/articles/view/589819/?sc=rsbn#comments</comments>
		<pubDate>Tue, 29 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333121141</guid>
		<description><![CDATA[A Sandia National Laboratories technology has been used to remove radioactive material from more than 43 million gallons of contaminated wastewater at Japan's damaged Fukushima Daiichi nuclear power plant. Sandia researchers had worked around the clock...]]></description>
			<content:encoded><![CDATA[<p>A Sandia National Laboratories technology has been used to remove radioactive material from more than 43 million gallons of contaminated wastewater at Japan's damaged Fukushima Daiichi nuclear power plant. Sandia researchers had worked around the clock following the March 2011 disaster to show the technology worked in seawater, which was pumped in to cool the plant's towers.</p><p>Source : Newswise</p><p>Explore :  Asia, Business, Energy, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/sandia-labs-technology-used-in-fukushima-cleanup-newswise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Nuclear Radiation Found in Pacific Bluefin Tuna (Inhabitat)</title>
		<link>http://inhabitat.com/fukushima-nuclear-radiation-found-in-pacific-bluefin-tuna/</link>
		<comments>http://inhabitat.com/fukushima-nuclear-radiation-found-in-pacific-bluefin-tuna/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:58:05 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333114403</guid>
		<description><![CDATA[Bluefin Tuna photo from Shutterstock Low levels of radiation from last year’s Fukushima Diaichii disaster in Japan have been discovered in bluefin tuna swimming of the California coast. Scientists say the trace amounts are not necessarily harmful to ...]]></description>
			<content:encoded><![CDATA[<p>Bluefin Tuna photo from Shutterstock Low levels of radiation from last year’s Fukushima Diaichii disaster in Japan have been discovered in bluefin tuna swimming of the California coast. Scientists say the trace amounts are not necessarily harmful to people if consumed, and were far less than safety limits the Japanese government has established. But the [...]</p><p>Source : Inhabitat</p><p>Explore :  Asia, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/fukushima-nuclear-radiation-found-in-pacific-bluefin-tuna-inhabitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://im.wk.io/images/58bcd91/fukushima-nuclear-radiation-found-in-pacific-bluefin-tuna.jpeg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Kan defends his response to Fukushima crisis / Denies responsibility for &#8230; &#8211; The Daily Yomiuri</title>
		<link>http://www.yomiuri.co.jp/dy/national/T120529004686.htm</link>
		<comments>http://www.yomiuri.co.jp/dy/national/T120529004686.htm#comments</comments>
		<pubDate>Tue, 29 May 2012 18:33:49 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=097ef83bf771d66b1ac5350af9faad22</guid>
		<description><![CDATA[Mainichi Daily NewsKan defends his response to Fukushima crisis / Denies responsibility for ...The Daily YomiuriFormer Prime Minister Naoto Kan tenaciously defended himself at a hearing in front of a Diet-appointed private investigative panel on Monday...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuclear-nucleaire.info/wp-content/uploads/2012/05/kan-defends-his-response-to-fukushima-crisis-denies-responsibility-for-the-daily-yomiuri.jpg" alt="" border="1" width="80" height="80" />Mainichi Daily News<br />Kan defends his response to Fukushima crisis / Denies responsibility for ...<br />The Daily Yomiuri<br />Former Prime Minister Naoto Kan tenaciously defended himself at a hearing in front of a Diet-appointed private investigative panel on Monday, emphasizing that his responses to the Fukushima nuclear crisis were "adequate." Speaking as an unsworn witness ...<br />Ex-PM Kan apologizes for not preventing Fukushima disasterMainichi Daily News<br /><br />all 6 news articles]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/kan-defends-his-response-to-fukushima-crisis-denies-responsibility-for-the-daily-yomiuri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Hide Low-Dose Radiation Exposures From The Public? &#8211; Forbes</title>
		<link>http://www.forbes.com/sites/jeffmcmahon/2012/05/29/should-we-hide-low-dose-radiation-exposures-from-the-public/</link>
		<comments>http://www.forbes.com/sites/jeffmcmahon/2012/05/29/should-we-hide-low-dose-radiation-exposures-from-the-public/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:59:38 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=e6ca3deafa9f78a842ff348b741c7c93</guid>
		<description><![CDATA[Should We Hide Low-Dose Radiation Exposures From The Public?ForbesRuriko Sakuma, daughter of dairy farmer Shinji Sakuma, rubs a cow at their farm in the village of Katsurao in Fukushima prefecture, 25 kms west of the stricken Fukushima nuclear power pl...]]></description>
			<content:encoded><![CDATA[Should We Hide Low-Dose Radiation Exposures From The Public?<br />Forbes<br />Ruriko Sakuma, daughter of dairy farmer Shinji Sakuma, rubs a cow at their farm in the village of Katsurao in Fukushima prefecture, 25 kms west of the stricken Fukushima nuclear power plant on May 3, 2011 after returning to feed their livestock from a ...<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/should-we-hide-low-dose-radiation-exposures-from-the-public-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirm Allison Macfarlane to NRC &#8211; The Hill (blog)</title>
		<link>http://thehill.com/blogs/congress-blog/energy-a-environment/229841-confirm-allison-macfarlane-to-nrc</link>
		<comments>http://thehill.com/blogs/congress-blog/energy-a-environment/229841-confirm-allison-macfarlane-to-nrc#comments</comments>
		<pubDate>Tue, 29 May 2012 17:24:24 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=26343776a001674145884e786ade00f2</guid>
		<description><![CDATA[BloombergConfirm Allison Macfarlane to NRCThe Hill (blog)By Diane Curran and Mindy Goldstein - 05/29/12 12:59 PM ET Last week was bleak for public health and the environment: Gregory Jaczko, who has presided as Chairman of the US Nuclear Regulatory Com...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuclear-nucleaire.info/wp-content/uploads/2012/05/confirm-allison-macfarlane-to-nrc-the-hill-blog.jpg" alt="" border="1" width="80" height="80" />Bloomberg<br />Confirm Allison Macfarlane to NRC<br />The Hill (blog)<br />By Diane Curran and Mindy Goldstein - 05/29/12 12:59 PM ET Last week was bleak for public health and the environment: Gregory Jaczko, who has presided as Chairman of the US Nuclear Regulatory Commission since the Fukushima Daiichi reactor disaster ...<br />Senator Wolf Decries Re-Licensing of Pilgrim Nuclear PlantPatch.com<br /><br />all 7 news articles]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/confirm-allison-macfarlane-to-nrc-the-hill-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. tuna supplies tainted by Fukushima radiation (The San Antonio Business Journal )</title>
		<link>http://www.bizjournals.com/sanantonio/news/2012/05/29/report-us-tuna-supplies-tainted-by.html?ana=RSS&#038;s=article_search</link>
		<comments>http://www.bizjournals.com/sanantonio/news/2012/05/29/report-us-tuna-supplies-tainted-by.html?ana=RSS&#038;s=article_search#comments</comments>
		<pubDate>Tue, 29 May 2012 16:05:45 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333078316</guid>
		<description><![CDATA[Scientists have found trace elements of radioactive isotopes in Pacific bluefin tuna migrating from coastal Japan to the shores of Southern California, the Wall Street Journal reported Tuesday. The amount of radioactivity in the fish was one-tenth the ...]]></description>
			<content:encoded><![CDATA[<p>Scientists have found trace elements of radioactive isotopes in Pacific bluefin tuna migrating from coastal Japan to the shores of Southern California, the Wall Street Journal reported Tuesday. The amount of radioactivity in the fish was one-tenth the level scientists in the United States and Japan considered dangerous. However, the study confirmed the long-term impact that the Fukushima...</p><p>Source : The San Antonio Business Journal </p><p>Explore :  Asia, Business, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/report-u-s-tuna-supplies-tainted-by-fukushima-radiation-the-san-antonio-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level heads at Fukushima 4 &#8211; World Nuclear News</title>
		<link>http://www.world-nuclear-news.org/RS-Level_heads_at_Fukushima_Daiichi_4-2905127.html</link>
		<comments>http://www.world-nuclear-news.org/RS-Level_heads_at_Fukushima_Daiichi_4-2905127.html#comments</comments>
		<pubDate>Tue, 29 May 2012 15:53:46 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=98f004b43aa4610180b9e7cde7395ddf</guid>
		<description><![CDATA[World Nuclear NewsLevel heads at Fukushima 4World Nuclear NewsTepco has published further measurements showing that the used fuel pool at the damaged reactor building of unit 4 at Fukushima Daiichi is not tilting and would be able to withstand a large ...]]></description>
			<content:encoded><![CDATA[<img src="http://nt3.ggpht.com/news/tbn/HxQxFL35gmARGM/6.jpg" alt="" border="1" width="80" height="80" />World Nuclear News<br />Level heads at Fukushima 4<br />World Nuclear News<br />Tepco has published further measurements showing that the used fuel pool at the damaged reactor building of unit 4 at Fukushima Daiichi is not tilting and would be able to withstand a large earthquake. Tepco has released details of building tilt and ...<br />TEPCO to check interior of crippled Fukushima No. 1 reactorMainichi Daily News<br /><br />all 2 news articles]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/level-heads-at-fukushima-4-world-nuclear-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic citizens are unfazed by Fukushima &#8211; Financial Times</title>
		<link>http://www.ft.com/cms/s/80bd69f8-a33d-11e1-ab98-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F80bd69f8-a33d-11e1-ab98-00144feabdc0.html&#038;_i_referer=</link>
		<comments>http://www.ft.com/cms/s/80bd69f8-a33d-11e1-ab98-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F80bd69f8-a33d-11e1-ab98-00144feabdc0.html&#038;_i_referer=#comments</comments>
		<pubDate>Tue, 29 May 2012 15:32:55 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=c1e85f354c70c81ebcdbf3ac5d7442c2</guid>
		<description><![CDATA[Financial TimesPragmatic citizens are unfazed by FukushimaFinancial TimesBy Michael Stothard Finland was the first western European nation to decide to build more nuclear energy plants after the Chernobyl accident in 1986, and it has been equally unfaz...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuclear-nucleaire.info/wp-content/uploads/2012/05/pragmatic-citizens-are-unfazed-by-fukushima-financial-times.jpg" alt="" border="1" width="80" height="80" />Financial Times<br />Pragmatic citizens are unfazed by Fukushima<br />Financial Times<br />By Michael Stothard Finland was the first western European nation to decide to build more nuclear energy plants after the Chernobyl accident in 1986, and it has been equally unfazed by the Fukushima disaster in Japan last year.<br />Nuclear Energy Institute Report on Japan&#39;s Nuclear Reactors, May 29, 2012eNews Park Forest<br /><br />all 2 news articles]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/pragmatic-citizens-are-unfazed-by-fukushima-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Radiation Found in Bluefin Tuna in Calif. &#8211; TIME</title>
		<link>http://healthland.time.com/2012/05/29/bluefin-tuna-carried-fukushima-radiation-across-the-pacific-to-calif/</link>
		<comments>http://healthland.time.com/2012/05/29/bluefin-tuna-carried-fukushima-radiation-across-the-pacific-to-calif/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:16:29 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[medias]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://www.nuclear-nucleaire.info/?guid=68dff2595227550e0ec08a81757b7f0c</guid>
		<description><![CDATA[TIMEFukushima Radiation Found in Bluefin Tuna in Calif.TIMEFive months after the Fukushima disaster in Japan, researchers tested bluefin tuna caught off the coast of San Diego and found higher-than-normal levels of radiation. By Alicia Chang &#124; AP &#124; May...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nuclear-nucleaire.info/wp-content/uploads/2012/05/fukushima-radiation-found-in-bluefin-tuna-in-calif-time.jpg" alt="" border="1" width="80" height="80" />TIME<br />Fukushima Radiation Found in Bluefin Tuna in Calif.<br />TIME<br />Five months after the Fukushima disaster in Japan, researchers tested bluefin tuna caught off the coast of San Diego and found higher-than-normal levels of radiation. By Alicia Chang | AP | May 29, 2012 | + Across the vast Pacific, the mighty bluefin ...<br />Fukushima Radiation in Bluefin Tuna Is Expected to DeclineBusinessWeek<br />Fukushima radiation seen in tuna off CaliforniaReuters<br />Radioactive tuna travels from Japan to US faster than windChristian Science Monitor<br />Chicago Sun-Times]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/fukushima-radiation-found-in-bluefin-tuna-in-calif-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tepco Admits Fukushima Disaster Released 2.5 Times More Radiation Than Initial Government Lies (cryptogon.com)</title>
		<link>http://cryptogon.com/?p=29416</link>
		<comments>http://cryptogon.com/?p=29416#comments</comments>
		<pubDate>Tue, 29 May 2012 15:05:32 +0000</pubDate>
		<dc:creator>fukushima watch</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[websearch]]></category>

		<guid isPermaLink="false">http://ebz.by/info/US/333071213</guid>
		<description><![CDATA[Imagine my shock. But if they’re admitting this, what is the real number? Via: Reuters: The radiation released in the first days of the Fukushima nuclear disaster was almost 2-1/2 times the amount first estimated by Japanese safety regulators, the op...]]></description>
			<content:encoded><![CDATA[<p>Imagine my shock. But if they’re admitting this, what is the real number? Via: Reuters: The radiation released in the first days of the Fukushima nuclear disaster was almost 2-1/2 times the amount first estimated by Japanese safety regulators, the operator of the crippled plant said in a report released on Thursday. Tokyo Electric Power [...]</p><p>Source : cryptogon.com</p><p>Explore :  Asia, Japan, World</p>]]></content:encoded>
			<wfw:commentRss>http://www.nuclear-nucleaire.info/2012/05/29/tepco-admits-fukushima-disaster-released-2-5-times-more-radiation-than-initial-government-lies-cryptogon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
